Life Fitness Touch Up Paint ST05051301 February 12, 2015
- See table below for more details
Touch up Paint Spray Cans can only ship via Ground
Note: When ordering aerosol cans or brush bottles, overspray leveler part 3249399 will need to be ordered. Clear coat 3249300 (used if the can is labeled 2 coat) will also need to be ordered with some colors. For all gloss finishes, need to apply leveler or the color will be flat which will not match some frame colors.
How to apply touch up paint to strength products
STEPS:
1. Make sure that machine/part is in a dust free environment.
2. If necessary, use a 320-600-grit sandpaper to blend only the immediately affected area.
3. Thoroughly clean the surface area with rubbing alcohol and a lint free cloth.
4. If piece/pieces to be painted are attached to the unit, carefully mask off any areas that are
not being painted to avoid overspray contamination. Leave exposed area beyond that which
is to be painted in order to aid in step 6 (leveling), this avoids paint lines.
5. With the nozzle approximately 10-12 inches from the surface, make short even bursts across
the area to be painted. (Be careful not to hold the can in one place, as this will cause running
and excess buildup of the paint.
6. Allow paint to dry for 5-10 minutes before next step.
7. Repeat step 4 and 5 until damaged area is completely covered.
8. If paint can is not labeled 2 Coat skip this step. With the nozzle approx. 10-12 inches from
the surface to be painted apply the clear coat in the same manner as above. Surface should
appear “wet, and smooth”.
9. Again, allow the surface to cure for 5-10 minutes before proceeding.
10. For all gloss finishes, apply the overspray leveler in the same manner as above until the area
has desired finish.
11. Allow to dry for at least 24 hours before use.
- Life Fitness Touch Up Paint Application Procedure ST04011901N or Video
Touch Up Paint
Life Fitness Powdercoat Name | Part of a 2-3 step kit | Cybex name | Strength Code | Cardio/Strength | Life Fitness P/N | Touch Up Paint Description | Aerosol / Brush bottle | Size (oz) |
Arctic Silver | no | N/A | N/A | Cardio | 0017-00008-0204 | Arctic Silver touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Arctic Silver | no | N/A | N/A | Cardio | 0017-00008-0205 | Arctic Silver touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Arctic Silver | no | N/A | N/A | Cardio | 0017-00008-0206 | Arctic Silver touch up paint, Pen | Pen | |
Black | no | Eclipse Black | BLK | Strength | 3249303 | BLACK LF COMM STRENGTH touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Black | no | Eclipse Black | BLK | Strength | 3249403 | BLACK LF COMM STRENGTH touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Black Metallic/Black Onyx | no | N/A | N/A | Cardio | 0017-00008-0229 | Black Metallic touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Black Metallic/Black Onyx | no | N/A | N/A | Cardio | 0017-00008-0230 | Black Metallic touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Blue or Hammer Blue | no | N/A | BLU | Strength | 3249314 | Blue or Hammer Blue touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Blue or Hammer Blue | no | N/A | BLU | Strength | 3249414 | Blue or Hammer Blue touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Candy Apple Red* | yes | N/A | CAR | Strength | 7707913 (kit) | 37A271 TRANSLUCENT RED MID COAT for CANDY APPLE RED (Step 2 of 3) | Aerosol Spray | 4.5 |
Candy Apple Red/Electric Blue* | yes | N/A | CAR | Strength | 7707913 (kit) | SILVER COAT BASE COAT (38A727) - 4.5 OZ CAN - step 1 of 3 | Aerosol Spray | 4.5 |
Candy Apple Red/Electric Blue* | yes | N/A | CAR | Strength | 7707913 (kit) | CLEAR TOP COAT & OVERSPRAY LEVELER (30A021) - 4.5 OZ CAN step 3 of 3 | Aerosol Spray | 4.5 |
Charcoal Gray | no | N/A | N/A | Both | 0017-00008-0231 | Charcoal Gray touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Charcoal Gray | no | N/A | N/A | Both | 0017-00008-0232 | Charcoal Gray touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Clear | no | Crystal Clear | Clear | Strength | 3249300 | 77-202 Clear touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Electric Blue* | yes | N/A | EBL | Strength | 7707925 (kit) | TOUCH UP PAINT SERVICE KIT EBLU (ELEC BLUE) 4.5 OZ CANS (step 2 of 3) | Aerosol Spray | 4.5 |
Hexachrome Yellow | no | N/A | RHY | Both | 8809701 | HEX YELLOW touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Hexachrome Yellow | no | N/A | RHY | Both | 8809801 | HEX YELLOW touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
High Wear gray | no | N/A | SGR | Strength | 3249393 | High WEAR GRAY touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Ice Blue (custom since 2020) | no | N/A | IBLU | Strength | 3249312 | IBLU - IF10310 LF Comm Strength touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Ice Blue (custom since 2020) | no | N/A | IBLU | Strength | 3249412 | LF Comm Str IBU-IF10310 touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Midnight Metallic | no | N/A | MID | Strength | 3249304 | MIDNIGHT METALLIC IF10314, touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Midnight Metallic | no | N/A | MID | Strength | 3249404 | LF COMM STRENGTH MID-IF10314/CLR EF touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Mocha Sand | no | N/A | MOC | Strength | 3249429 | Mocha Sand touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Mocha Sand | no | N/A | MOC | Strength | 3249329 | Mocha Sand touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Nickel (custom since 2020) | no | N/A | NIC | Strength | 3249411 | New Nickel touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Overspray Leveler | no | N/A | N/A | Strength | 3249399 | OVERSPRAY LEVELER, touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Pearlescent/Diamond White (Base)* | yes | N/A | DIA | Both | 0017-00008-0225 (kit) | Pearlescent White (Base) touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Pearlescent/Diamond White (Base)* | yes | N/A | DIA | Both | 0017-00008-0223 (kit) | Pearlescent White (Base) touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Pearlescent/Diamond White (Top)* | yes | N/A | DIA | Both | 0017-00008-0226 (kit) | Pearlescent White (Top) touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Pearlescent/Diamond White (Top)* | yes | N/A | DIA | Both | 0017-00008-0224 (kit) | Pearlescent White (Top) touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Planet Fitness Purple | no | N/A | PFSP | Both | 3249413 | Performance Purple touch up paint, Brush-in-lid-.5 oz Bottle | Brush Bottle | 0.5 |
Planet Fitness Purple | no | N/A | PFSP | Both | 3249313 | Performance Purple touch up paint, 4.5 oz. Aerosol spray | Aerosol Spray | 4.5 |
Planet Fitness Safety Yellow | no | N/A | PFSY | Strength | 3249317 | SAFETY YELLOW touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Platinum | no | N/A | PLT | Strength | 3249302 | PLATINUM IF10662 LF Comm Strength touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Platinum | no | N/A | PLT | Strength | 3249402 | PLATINUM IF10662, touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Red or Hammer Red | no | Pamplona Red | RED | Strength | 3249413 | RED touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Red or Hammer Red | no | Pamplona Red | RED | Strength | 3249313 | RED touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Safety Yellow | no | N/A | PFSY | Strength | 3249417 | Safety yellow touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Shadow Gray (custom since 2020) | no | N/A | SGR | Both | 3249395 - convert to HWG | SHADOW GRAY IF10321, touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Shadow Gray (custom since 2020) | no | N/A | SGR | Both | do not set up - use HWG | If10321 Shadow Gray touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Shadow Gray (custom since 2020) | no | N/A | SGR | Strength | 3249395 | Shadow Gray touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Silver Bullet (custom) | no | N/A | SIL | Both | 3249305 | SILVER BULLET IF10518 2-COAT touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Silver Bullet (custom) | no | N/A | SIL | Both | 3249405 | SILVER BULLET IF10518, touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Titanium/Titanium Storm | no | N/A | TTN | Both | 0017-00008-0228 | Titanium touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Titanium/Titanium Storm | no | N/A | TTN | Both | 0017-00008-0227 | Titanium touch up paint, touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
White | no | Alpine White | WHT | Strength | 3249301 | WHITE IF3714 LF Comm Strength touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
White | no | Alpine White | WHT | Strength | 3249401 | WHITE IF3714, touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
Yellow or Hammer Yellow | no | N/A | YEL | Strength | 3249306 | Dandelion Yellow touch up paint, 12 oz. Aerosol spray | Aerosol Spray | 12 |
Yellow or Hammer Yellow | no | N/A | YEL | Strength | 3249406 | Dandelion Yellow touch up paint, Brush-in-lid-.6 oz Bottle | Brush Bottle | 0.6 |
.6oz Brush Bottle
12oz Aerosol Spray
Comments
0 comments
Please sign in to leave a comment.